| 
		Марка		 | 
	
		Тип двигателя		 | 
	
		куб. см		 | 
	
		кВ		 | 
	
		Л.С.		 | 
	
		Год		 | 
	
			| FIAT  124 купе (124_) 1800 Sport | 
				 | 
				1756 | 
				82 | 
				112 | 
				01.1973 - 02.1976 | 
	
	
			| FIAT  124 купе (124_) 1800 Sport (CC1) | 
				 | 
				1756 | 
				87 | 
				118 | 
				01.1973 - 02.1976 | 
	
	
			| FIAT  125 (125_) 1.6 (TA) | 
				125 B.000 | 
				1608 | 
				74 | 
				100 | 
				05.1969 - 10.1973 | 
	
	
			| FIAT  125 (125_) 1.6 (TA) | 
				125 A.000 | 
				1608 | 
				66 | 
				90 | 
				07.1967 - 03.1974 | 
	
	
			| FIAT  126 (126_) 600 | 
				126 A.000 | 
				594 | 
				17 | 
				23 | 
				09.1972 - 06.1977 | 
	
	
			| FIAT  126 (126_) 650 | 
				126 A1.000, 126 A1.048 | 
				652 | 
				17 | 
				23 | 
				07.1977 - 09.1987 | 
	
	
			| FIAT  126 (126_) 700 | 
				126 A2.048, 126 A2.000 | 
				704 | 
				19 | 
				26 | 
				09.1987 - 06.1996 | 
	
	
			| FIAT  127 (127_) 0.9 | 
				100 GL.000 | 
				903 | 
				33 | 
				45 | 
				06.1971 - 12.1986 | 
	
	
			| FIAT  127 (127_) 1.0 | 
				127 A.000 | 
				1049 | 
				37 | 
				50 | 
				04.1977 - 12.1986 | 
	
	
			| FIAT  127 (127_) 1.0 Sport | 
				127 A1.000 | 
				1049 | 
				51 | 
				70 | 
				07.1978 - 02.1982 | 
	
	
			| FIAT  127 (127_) 1.3 Diesel | 
				127 A5.000 | 
				1301 | 
				33 | 
				45 | 
				04.1981 - 12.1986 | 
	
	
			| FIAT  127 (127_) 1.3 Sport | 
				127 A3.000 | 
				1301 | 
				55 | 
				75 | 
				12.1981 - 05.1983 | 
	
	
			| FIAT  127 Panorama (127_) 1.0 | 
				127 A.000 | 
				1049 | 
				37 | 
				50 | 
				01.1977 - 12.1986 | 
	
	
			| FIAT  127 Panorama (127_) 1.3 D | 
				127 A5.000 | 
				1301 | 
				33 | 
				45 | 
				06.1981 - 12.1986 | 
	
	
			| FIAT  1500 кабрио 1.5 | 
				115 C.005 | 
				1481 | 
				55 | 
				75 | 
				06.1964 - 10.1967 | 
	
	
			| FIAT  1500 кабрио 1.5 | 
				115 C.005 | 
				1481 | 
				49 | 
				67 | 
				06.1964 - 10.1967 | 
	
	
			| FIAT  1500-2300 1500 L | 
				 | 
				1471 | 
				55 | 
				75 | 
				10.1963 - 12.1970 | 
	
	
			| FIAT  1500-2300 2300 | 
				 | 
				2263 | 
				75 | 
				102 | 
				07.1962 - 03.1969 | 
	
	
			| FIAT  850 Spider 0.9 Sport | 
				100 GL.040 | 
				903 | 
				38 | 
				52 | 
				03.1968 - 12.1972 | 
	
	
			| FIAT  PANDA (141A_) 950 | 
				A 112 B1.054 | 
				965 | 
				35 | 
				48 | 
				09.1982 - 08.1983 | 
	
	
			| FIAT  SEDICI (FY_) 1.6 16V | 
				M16A | 
				1586 | 
				88 | 
				120 | 
				06.2006 - . | 
	
	
			| FIAT  SEDICI (FY_) 1.6 16V | 
				M16A | 
				1586 | 
				79 | 
				107 | 
				06.2006 - . | 
	
	
			| FIAT  SEDICI (FY_) 1.6 16V 4x4 | 
				M16A | 
				1586 | 
				88 | 
				120 | 
				06.2006 - . | 
	
	
			| FIAT  SEDICI (FY_) 1.6 16V 4x4 | 
				M16A | 
				1586 | 
				79 | 
				107 | 
				06.2006 - . | 
	
	
			| FIAT  SEDICI (FY_) 1.9 D Multijet | 
				D19AA | 
				1910 | 
				88 | 
				120 | 
				06.2006 - . | 
	
	
			| FIAT  SEDICI (FY_) 1.9 D Multijet 4x4 | 
				D19AA | 
				1910 | 
				88 | 
				120 | 
				06.2006 - . | 
	
	
			| FIAT  SEDICI (FY_) 2.0 D Multijet | 
				D20AA | 
				1956 | 
				99 | 
				135 | 
				06.2006 - . | 
	
	
			| FIAT  SEDICI (FY_) 2.0 D Multijet 4x4 | 
				D20AA | 
				1956 | 
				99 | 
				135 | 
				06.2006 - . | 
	
	
			| FIAT  UNO (146A/E) 1.6 | 
				159 A3.046 | 
				1581 | 
				65 | 
				88 | 
				12.1989 - 12.1993 | 
	
	
			| FIAT  UNO (146A/E) 1.6 R | 
				159 A3.048 | 
				1581 | 
				66 | 
				90 | 
				12.1992 - 12.1995 | 
	
	
			| FORD  ESCORT I (AFH, ATH) 950 | 
				 | 
				940 | 
				25 | 
				34 | 
				08.1968 - 08.1974 | 
	
	
			| FORD  ESCORT II (ATH) 1.1 | 
				G1 | 
				1098 | 
				32 | 
				45 | 
				12.1974 - 08.1980 | 
	
	
			| FORD  ESCORT II (ATH) 1.1 | 
				G2 | 
				1098 | 
				35 | 
				48 | 
				12.1974 - 08.1980 | 
	
	
			| FORD  ESCORT II (ATH) 1.3 | 
				J3 | 
				1298 | 
				51 | 
				70 | 
				12.1974 - 08.1980 | 
	
	
			| FORD  ESCORT II (ATH) 1.3 | 
				J1F | 
				1298 | 
				40 | 
				54 | 
				12.1974 - 08.1980 | 
	
	
			| FORD  ESCORT II (ATH) 1.3 | 
				J2 | 
				1298 | 
				44 | 
				60 | 
				03.1979 - 08.1980 | 
	
	
			| FORD  ESCORT II (ATH) 1.6 RS | 
				LC | 
				1599 | 
				62 | 
				84 | 
				12.1974 - 08.1980 | 
	
	
			| FORD  ESCORT II (ATH) 2.0 RS | 
				NE | 
				1993 | 
				80 | 
				110 | 
				08.1975 - 08.1980 | 
	
	
			| FORD  ESCORT II (ATH) 2.0 RS (BATN) | 
				 | 
				1993 | 
				73 | 
				100 | 
				03.1973 - 02.1977 | 
	
	
			| FORD  ESCORT II универсал 1.1 | 
				G1 | 
				1097 | 
				32 | 
				44 | 
				04.1975 - 08.1980 | 
	
	
			| FORD  ESCORT II универсал 1.1 | 
				G2 | 
				1097 | 
				35 | 
				48 | 
				04.1975 - 08.1980 | 
	
	
			| FORD  ESCORT II универсал 1.3 | 
				J2 | 
				1298 | 
				42 | 
				57 | 
				04.1975 - 08.1980 | 
	
	
			| FORD  ESCORT II универсал 1.3 (CADR) | 
				KL 13 H | 
				1298 | 
				40 | 
				54 | 
				04.1975 - 01.1979 | 
	
	
			| FORD  FOCUS (DAW, DBW) 1.4 16V | 
				FXDA, FXDC, FXDB, FXDD | 
				1388 | 
				55 | 
				75 | 
				10.1998 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) 1.6 16V | 
				FYDA, FYDC, FYDB, FYDD, FYDH | 
				1596 | 
				74 | 
				100 | 
				10.1998 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) 1.8 16V | 
				EYDC, EYDB, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL | 
				1796 | 
				85 | 
				115 | 
				10.1998 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) 1.8 DI / TDDi | 
				BHDA, BHDB | 
				1753 | 
				55 | 
				75 | 
				08.1999 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) 1.8 TDCi | 
				FFDA | 
				1753 | 
				74 | 
				100 | 
				08.2002 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) 1.8 TDCi | 
				F9DA, F9DB | 
				1753 | 
				85 | 
				115 | 
				03.2001 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) 1.8 Turbo DI / TDDi | 
				C9DC, C9DA, C9DB | 
				1753 | 
				66 | 
				90 | 
				10.1998 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) 2.0 16V | 
				EDDC, EDDB, EDDD, EDDF | 
				1988 | 
				96 | 
				131 | 
				10.1998 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) RS | 
				HMDA | 
				1988 | 
				158 | 
				215 | 
				10.2002 - 11.2004 | 
	
	
			| FORD  FOCUS (DAW, DBW) ST170 | 
				ALDA | 
				1988 | 
				127 | 
				173 | 
				03.2002 - 11.2004 | 
	
	
			| FORD  TAUNUS 12M Turnier (15G) 1.3 | 
				TV 13 L | 
				1305 | 
				37 | 
				50 | 
				09.1966 - 06.1971 | 
	
	
			| FORD  TAUNUS 12M Turnier (P4) 1.2 | 
				 | 
				1175 | 
				29 | 
				39 | 
				04.1963 - 04.1967 | 
	
	
			| FORD  TAUNUS 12M Turnier (P4) 1.5 | 
				 | 
				1487 | 
				37 | 
				50 | 
				04.1963 - 04.1967 | 
	
	
			| FORD  TAUNUS 12M Turnier 1.2 | 
				 | 
				1164 | 
				28 | 
				38 | 
				05.1953 - 02.1963 | 
	
	
			| FORD  TAUNUS 15M Turnier (25G) 1.5 | 
				TV 15 H | 
				1498 | 
				40 | 
				54 | 
				09.1966 - 07.1971 | 
	
	
			| FORD  TAUNUS 17M Turnier (21) 1.5 | 
				 | 
				1488 | 
				44 | 
				60 | 
				11.1964 - 10.1967 | 
	
	
			| FORD  TAUNUS 17M Turnier (21) 1.7 | 
				 | 
				1688 | 
				51 | 
				69 | 
				11.1964 - 10.1967 | 
	
	
			| FORD  TAUNUS 17M Turnier (35F) 1.5 | 
				 | 
				1488 | 
				44 | 
				60 | 
				09.1967 - 04.1974 | 
	
	
			| FORD  TAUNUS 17M Turnier (35F) 1.7 | 
				 | 
				1688 | 
				48 | 
				65 | 
				09.1967 - 04.1974 | 
	
	
			| FORD  TAUNUS 17M Turnier (35F) 1.7 | 
				 | 
				1688 | 
				55 | 
				75 | 
				01.1968 - 04.1974 | 
	
	
			| FORD  TAUNUS 17M Turnier (36F) 1.7 | 
				 | 
				1688 | 
				48 | 
				65 | 
				09.1967 - 04.1974 | 
	
	
			| FORD  TAUNUS 17M Turnier (36F) 1.7 | 
				 | 
				1688 | 
				55 | 
				75 | 
				08.1968 - 04.1974 | 
	
	
			| FORD  TAUNUS 17M Turnier (36F) 1.8 | 
				 | 
				1797 | 
				60 | 
				82 | 
				01.1968 - 04.1974 | 
	
	
			| FORD  TAUNUS 17M Turnier (36F) 2.0 | 
				 | 
				1985 | 
				66 | 
				90 | 
				01.1968 - 04.1974 | 
	
	
			| FORD  TAUNUS 17M Turnier (P3) 1.5 | 
				 | 
				1487 | 
				40 | 
				54 | 
				12.1960 - 01.1965 | 
	
	
			| FORD  TAUNUS 17M Turnier (P3) 1.7 S | 
				 | 
				1687 | 
				48 | 
				65 | 
				12.1960 - 01.1965 | 
	
	
			| FORD  TAUNUS 17M Turnier 1.7 | 
				 | 
				1687 | 
				44 | 
				60 | 
				08.1957 - 11.1960 | 
	
	
			| FORD  TAUNUS 20M Turnier (46F) 2.0 | 
				 | 
				1985 | 
				63 | 
				86 | 
				09.1967 - 04.1974 | 
	
	
			| FORD  TAUNUS 20M Turnier (46F) 2.0 | 
				 | 
				1985 | 
				66 | 
				90 | 
				07.1967 - 04.1974 | 
	
	
			| FORD  TAUNUS 20M Turnier (46F) 2.3 | 
				 | 
				2274 | 
				79 | 
				107 | 
				01.1968 - 04.1974 | 
	
	
			| FORD  TAUNUS 20M Turnier 2.0 | 
				 | 
				1985 | 
				63 | 
				86 | 
				11.1964 - 10.1968 | 
	
	
			| FORD  TAUNUS Turnier (GBNK) 1300 | 
				 | 
				1285 | 
				40 | 
				54 | 
				08.1970 - 02.1976 | 
	
	
			| FORD  TAUNUS Turnier (GBNK) 1600 | 
				 | 
				1576 | 
				53 | 
				72 | 
				08.1970 - 02.1976 | 
	
	
			| FORD  TAUNUS Turnier (GBNK) 1600 | 
				LAD | 
				1593 | 
				50 | 
				68 | 
				01.1974 - 05.1975 | 
	
	
			| FORD  TAUNUS Turnier (GBNS) 1.3 | 
				JAC | 
				1297 | 
				40 | 
				54 | 
				12.1975 - 07.1979 | 
	
	
			| FORD  TAUNUS Turnier (GBNS) 1.6 | 
				LCJ | 
				1593 | 
				53 | 
				72 | 
				05.1975 - 07.1979 | 
	
	
			| FORD  TAUNUS Turnier (GBNS) 2.0 | 
				NYR | 
				1999 | 
				66 | 
				90 | 
				05.1975 - 07.1979 | 
	
	
			| FORD  TAUNUS Turnier (GBNS) 2.3 | 
				YYF | 
				2294 | 
				79 | 
				107 | 
				05.1975 - 07.1979 | 
	
	
			| FORD  TAUNUS ´80 Turnier (GBNS) 1.6 | 
				LAR | 
				1593 | 
				51 | 
				69 | 
				07.1979 - 07.1982 | 
	
	
			| FORD  TOURNEO CONNECT 1.8 16V | 
				EYPA, EYPC, EYPD | 
				1796 | 
				85 | 
				116 | 
				06.2002 - 12.2013 | 
	
	
			| FORD  TOURNEO CONNECT 1.8 TDCi | 
				HCPA, HCPB, P9PA, P9PB, P9PC, P9PD, R3PA, RWPE, RWPF | 
				1753 | 
				66 | 
				90 | 
				06.2002 - 12.2013 | 
	
	
			| FORD  TOURNEO CONNECT 1.8 TDCi /TDDi /DI | 
				BHPA, P7PA, P7PB, R2PA | 
				1753 | 
				55 | 
				75 | 
				06.2002 - 12.2013 | 
	
	
			| FORD  TRANSIT '55- автобус K-40 1.5 | 
				 | 
				1487 | 
				40 | 
				54 | 
				04.1955 - 04.1967 | 
	
	
			| FORD  TRANSIT '55- фургон 1250 S-2 Klein-LKW | 
				 | 
				1487 | 
				40 | 
				54 | 
				10.1957 - 07.1967 | 
	
	
			| FORD  TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V | 
				EYPA, EYPC, EYPD | 
				1796 | 
				85 | 
				116 | 
				06.2002 - 12.2013 | 
	
	
			| FORD  TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di | 
				BHPA, P7PA, P7PB, R2PA | 
				1753 | 
				55 | 
				75 | 
				06.2002 - 12.2013 | 
	
	
			| FORD  TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi | 
				HCPA, HCPB, P9PA, P9PB, P9PC, P9PD, R3PA, RWPE, RWPF | 
				1753 | 
				66 | 
				90 | 
				06.2002 - 12.2013 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.5 1000 (72E2A) | 
				 | 
				1488 | 
				44 | 
				60 | 
				12.1968 - 05.1973 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.5 1100 (72000) | 
				 | 
				1488 | 
				44 | 
				60 | 
				11.1965 - 07.1971 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.5 900 (7200) | 
				 | 
				1488 | 
				44 | 
				60 | 
				11.1965 - 08.1969 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.5 900 (7300) | 
				 | 
				1488 | 
				44 | 
				60 | 
				11.1965 - 05.1973 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.7 (72E3C) | 
				 | 
				1688 | 
				48 | 
				65 | 
				01.1971 - 05.1973 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.7 1000 (72E2A) | 
				 | 
				1688 | 
				48 | 
				65 | 
				01.1971 - 05.1973 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.7 1300 (820000) | 
				 | 
				1688 | 
				48 | 
				65 | 
				01.1966 - 05.1973 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.7 900 (7300) | 
				 | 
				1688 | 
				48 | 
				65 | 
				02.1971 - 06.1971 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 1.7 FT 100 (72E2A) | 
				EY | 
				1699 | 
				48 | 
				65 | 
				04.1971 - 03.1978 | 
	
	
			| FORD  TRANSIT автобус (72E, 73E) 2.3 D FT 100 (72E2X) | 
				 | 
				2332 | 
				46 | 
				63 | 
				11.1971 - 09.1978 | 
	
	
			| FORD  TRANSIT автобус (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) | 
				4FA , 4FB, 4FC, 4FD | 
				2496 | 
				51 | 
				69 | 
				08.1994 - 03.2000 | 
	
	
			| FORD  TRANSIT автобус (E_ _) 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 
				4GA, 4GC , 4GB | 
				2496 | 
				63 | 
				85 | 
				10.1992 - 07.1994 | 
	
	
			| FORD  TRANSIT автобус (E_ _) 2.5 TD (EB_, ED_, ES_) | 
				4HA, 4HD | 
				2496 | 
				55 | 
				75 | 
				08.1994 - 06.2000 | 
	
	
			| FORD  TRANSIT автобус (T_ _) 2.5 D (TBS, TEL, TES) | 
				4BA, 4CA, 4AB | 
				2496 | 
				52 | 
				71 | 
				09.1988 - 09.1992 | 
	
	
			| FORD  TRANSIT автобус (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) | 
				4RC | 
				1993 | 
				57 | 
				78 | 
				11.1977 - 10.1986 | 
	
	
			| FORD  TRANSIT фургон (72E, 71E) 1.5 (72E1A) | 
				EX | 
				1498 | 
				44 | 
				60 | 
				01.1971 - 05.1973 | 
	
	
			| FORD  TRANSIT фургон (72E, 71E) 1.7 FT 100 | 
				EY | 
				1699 | 
				48 | 
				65 | 
				04.1971 - 03.1978 | 
	
	
			| FORD  TRANSIT фургон (81E) 1.7 1300 (81E4SA) | 
				 | 
				1688 | 
				48 | 
				65 | 
				03.1967 - 07.1973 | 
	
	
			| FORD  TRANSIT фургон (81E) 1.7 1300 Feuerw. (810000) | 
				 | 
				1688 | 
				48 | 
				65 | 
				11.1965 - 05.1973 | 
	
	
			| FORD  TRANSIT фургон (E_ _) 2.5 TD (EAS) | 
				4HA, 4HD | 
				2496 | 
				55 | 
				75 | 
				10.1998 - 03.2000 | 
	
	
			| FORD  TRANSIT фургон (V_ _) 2.0 (VHL, VVS) | 
				4RC | 
				1993 | 
				57 | 
				78 | 
				11.1977 - 10.1986 | 
	
	
			| FSO  127P 0.9 | 
				100 GL.000 | 
				903 | 
				33 | 
				45 | 
				10.1969 - 10.1976 | 
	
	
			| HONDA  CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) | 
				D14A7 | 
				1396 | 
				55 | 
				75 | 
				04.1998 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) | 
				D14A8 | 
				1396 | 
				66 | 
				90 | 
				04.1998 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Aerodeck (MB, MC) 1.5 16V (MB9) | 
				D15Z8 | 
				1493 | 
				84 | 
				114 | 
				04.1998 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Aerodeck (MB, MC) 1.6 16V (MC1) | 
				D16B2 | 
				1590 | 
				85 | 
				116 | 
				04.1998 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Aerodeck (MB, MC) 1.8 16V (MC2) | 
				B18C4 | 
				1797 | 
				124 | 
				169 | 
				04.1998 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Aerodeck (MB, MC) 2.0 i D (MC3) | 
				20T2N | 
				1994 | 
				77 | 
				105 | 
				04.1998 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Hatchback (EJ, EK) 1.4 i (EJ9) | 
				D14A3, D14Z1 | 
				1396 | 
				55 | 
				75 | 
				11.1995 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) | 
				D14A4, D14Z2, D14Z4 | 
				1396 | 
				66 | 
				90 | 
				11.1995 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) | 
				D15Z6 | 
				1493 | 
				84 | 
				114 | 
				11.1995 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Hatchback (EJ, EK) 1.6 i (EK1) | 
				D16Y5 | 
				1590 | 
				84 | 
				114 | 
				11.1995 - 02.2001 | 
	
	
			| HONDA  CIVIC VI Hatchback (EJ, EK) 1.6 VTi (EK4) | 
				B16A2  | 
				1595 | 
				118 | 
				160 | 
				11.1995 - 02.2001 | 
	
	
			| HONDA  FIT III (GE) 1.2 | 
				L12B1 | 
				1198 | 
				66 | 
				90 | 
				07.2008 - . | 
	
	
			| HONDA  FIT III (GE) 1.3 HYBRID | 
				LDA3 | 
				1339 | 
				65 | 
				88 | 
				04.2011 - . | 
	
	
			| HONDA  FIT III (GE) 1.3 i | 
				L13Z1 | 
				1339 | 
				73 | 
				100 | 
				07.2008 - . | 
	
	
			| HONDA  FIT III (GE) 1.4 | 
				L13Z1 | 
				1339 | 
				74 | 
				101 | 
				11.2008 - . | 
	
	
			| HONDA  FIT III (GE) 1.5 i | 
				L15A7, L15A3 | 
				1496 | 
				88 | 
				120 | 
				07.2008 - . | 
	
	
			| HONDA  JAZZ II (GD) 1.2 | 
				L12A1 | 
				1243 | 
				57 | 
				78 | 
				03.2002 - 07.2008 | 
	
	
			| HONDA  JAZZ II (GD) 1.3 | 
				L13A1 | 
				1339 | 
				61 | 
				83 | 
				03.2002 - 07.2008 | 
	
	
			| HONDA  JAZZ II (GD) 1.3 iDSi | 
				L13A1 | 
				1339 | 
				63 | 
				86 | 
				03.2002 - 09.2007 | 
	
	
			| HONDA  SHUTTLE (RA) 2.2 16V | 
				F22B8 | 
				2156 | 
				110 | 
				150 | 
				10.1994 - 02.1998 | 
	
	
			| HONDA  SHUTTLE (RA) 2.3 16V | 
				F23A7 | 
				2254 | 
				110 | 
				150 | 
				10.1997 - 06.2004 | 
	
	
			| HYUNDAI  ATOS (MX) 1.0 i | 
				G4HC-E | 
				999 | 
				43 | 
				58 | 
				03.2001 - . | 
	
	
			| HYUNDAI  ATOS (MX) 1.0 i | 
				G4HC | 
				999 | 
				40 | 
				54 | 
				02.1998 - 03.2002 | 
	
	
			| HYUNDAI  ATOS (MX) 1.1 | 
				G4HG | 
				1086 | 
				46 | 
				63 | 
				03.2004 - . | 
	
	
			| HYUNDAI  ATOS (MX) 1.1 | 
				G4HD | 
				1086 | 
				43 | 
				58 | 
				08.2003 - 05.2005 | 
	
	
			| HYUNDAI  GETZ (TB) 1.1 | 
				G4HD | 
				1086 | 
				46 | 
				63 | 
				09.2002 - 09.2005 | 
	
	
			| HYUNDAI  GETZ (TB) 1.1 | 
				G4HD, G4HG | 
				1086 | 
				49 | 
				67 | 
				09.2005 - 06.2009 | 
	
	
			| HYUNDAI  GETZ (TB) 1.3 | 
				G4EA | 
				1341 | 
				63 | 
				85 | 
				09.2003 - 09.2005 | 
	
	
			| HYUNDAI  GETZ (TB) 1.3 i | 
				G4EA | 
				1341 | 
				60 | 
				82 | 
				09.2002 - 03.2004 | 
	
	
			| HYUNDAI  GETZ (TB) 1.4 i | 
				G4EE | 
				1399 | 
				71 | 
				97 | 
				08.2005 - . | 
	
	
			| HYUNDAI  GETZ (TB) 1.5 CRDi | 
				D3EA | 
				1493 | 
				60 | 
				82 | 
				03.2003 - 09.2005 | 
	
	
			| HYUNDAI  GETZ (TB) 1.5 CRDi | 
				D4FA | 
				1493 | 
				65 | 
				88 | 
				08.2005 - 06.2009 | 
	
	
			| HYUNDAI  GETZ (TB) 1.5 CRDi GLS | 
				D4FA | 
				1493 | 
				81 | 
				110 | 
				08.2005 - 06.2009 | 
	
	
			| HYUNDAI  GETZ (TB) 1.6 | 
				G4ED-G | 
				1599 | 
				77 | 
				106 | 
				09.2002 - 09.2005 | 
	
	
			| HYUNDAI  i30 (GD) 1.4 | 
				G4FA | 
				1396 | 
				73 | 
				99 | 
				12.2011 - . | 
	
	
			| HYUNDAI  i30 (GD) 1.4 CRDi | 
				D4FC | 
				1396 | 
				66 | 
				90 | 
				12.2011 - . | 
	
	
			| HYUNDAI  i30 (GD) 1.6 | 
				G4FC | 
				1591 | 
				88 | 
				120 | 
				01.2012 - . | 
	
	
			| HYUNDAI  i30 (GD) 1.6 CRDi | 
				D4FB | 
				1582 | 
				81 | 
				110 | 
				12.2011 - . | 
	
	
			| HYUNDAI  i30 (GD) 1.6 CRDi | 
				D4FB | 
				1582 | 
				94 | 
				128 | 
				12.2011 - . | 
	
	
			| HYUNDAI  i30 (GD) 1.6 GDI | 
				G4FD | 
				1591 | 
				99 | 
				135 | 
				12.2011 - . | 
	
	
			| HYUNDAI  i30 (GD) 1.6 GDI | 
				G4FG | 
				1591 | 
				95 | 
				129 | 
				12.2011 - . | 
	
	
			| HYUNDAI  i30 CW (GD) 1.4 | 
				G4FA | 
				1396 | 
				73 | 
				99 | 
				06.2012 - . | 
	
	
			| HYUNDAI  i30 CW (GD) 1.4 CRDi | 
				D4FC | 
				1396 | 
				66 | 
				90 | 
				06.2012 - . | 
	
	
			| HYUNDAI  i30 CW (GD) 1.6 | 
				G4FG | 
				1591 | 
				95 | 
				129 | 
				06.2012 - . | 
	
	
			| HYUNDAI  i30 CW (GD) 1.6 | 
				G4FG | 
				1591 | 
				88 | 
				120 | 
				06.2012 - . | 
	
	
			| HYUNDAI  i30 CW (GD) 1.6 CRDi | 
				D4FB-5P | 
				1582 | 
				94 | 
				128 | 
				06.2012 - . | 
	
	
			| HYUNDAI  i30 CW (GD) 1.6 CRDi | 
				D4FB | 
				1582 | 
				81 | 
				110 | 
				06.2012 - . | 
	
	
			| HYUNDAI  i30 CW (GD) 1.6 GDI | 
				G4FD | 
				1591 | 
				99 | 
				135 | 
				06.2012 - . | 
	
	
			| HYUNDAI  i30 купе 1.6 CRDi | 
				D4FB | 
				1582 | 
				94 | 
				128 | 
				05.2013 - . | 
	
	
			| HYUNDAI  LANTRA II Wagon (J-2) 1.5 12V | 
				G4EK | 
				1495 | 
				65 | 
				88 | 
				04.1997 - 10.2000 | 
	
	
			| HYUNDAI  LANTRA II Wagon (J-2) 1.6 16V | 
				4G61 | 
				1599 | 
				84 | 
				114 | 
				02.1996 - 10.2000 | 
	
	
			| HYUNDAI  LANTRA II Wagon (J-2) 1.8 16V | 
				G4GM | 
				1795 | 
				94 | 
				128 | 
				02.1996 - 10.2000 | 
	
	
			| HYUNDAI  LANTRA II Wagon (J-2) 1.9 D | 
				DJY | 
				1905 | 
				50 | 
				68 | 
				03.1998 - 10.2000 | 
	
	
			| HYUNDAI  LANTRA II Wagon (J-2) 2.0 16V | 
				G4GF | 
				1975 | 
				102 | 
				139 | 
				12.1996 - 10.2000 | 
	
	
			| HYUNDAI  MATRIX (FC) 1.5 CRDi | 
				D3EA | 
				1496 | 
				60 | 
				82 | 
				10.2001 - 08.2010 | 
	
	
			| HYUNDAI  MATRIX (FC) 1.5 CRDi | 
				D4FA | 
				1493 | 
				75 | 
				102 | 
				12.2004 - 08.2010 | 
	
	
			| HYUNDAI  MATRIX (FC) 1.5 CRDi VGT | 
				D4FA | 
				1493 | 
				81 | 
				110 | 
				08.2005 - 08.2010 | 
	
	
			| HYUNDAI  MATRIX (FC) 1.6 | 
				G4ED-G | 
				1599 | 
				76 | 
				103 | 
				06.2001 - 08.2010 | 
	
	
			| HYUNDAI  MATRIX (FC) 1.8 | 
				G4GB-G | 
				1795 | 
				90 | 
				122 | 
				06.2001 - 08.2010 | 
	
	
			| HYUNDAI  SANTA FÉ I (SM) 2.4 16V | 
				G4JS-G | 
				2351 | 
				100 | 
				136 | 
				02.2001 - 03.2006 | 
	
	
			| HYUNDAI  SANTA FÉ I (SM) 2.4 16V 4x4 | 
				G4JS-G | 
				2351 | 
				100 | 
				136 | 
				02.2001 - 03.2006 | 
	
	
			| JEEP  GRAND CHEROKEE I (ZJ) 4.0 i 4x4 (ZJ) | 
				ERH | 
				3964 | 
				132 | 
				180 | 
				09.1991 - 04.1999 | 
	
	
